subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Community-Based Ecotourism Conference

Driving Growth and Alleviation through Community-based Ecotourism in the BIMP-EAGA

Strengthening EAGA Communities through Conservation

BRONZE (US$ 3,000)

Compensation offered during the BIMP-EAGA Ecotourism Conference:

- Logo on conference kit: cover folder, name tag, brochure, flyer

- Logo on TV Talkshow backdrop (2 running text)

- Logo on conference website linked to your company website

- Logo on the Conference’s backdrop

- Logo on the Official Press Conference backdrop

- Acknowledged in all media release and e-mail

- Full Page advertisement (supplied by you) in conference handbook (inside page)

- Marketing material in conference satchels

- 1 complimentary conference registration